Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2002 Louisiana Blaze | |||||||||||||||||||
Record: 71-91 Finish: 4th in FF South Division Runs Scored: 633 Runs Allowed: 723 Exp W-L: 71-91 Ballpark: Blazedome Attendance: 2,921,943 Manager: Phil Vaillancourt
Statistics / Schedule |
Minor League Records: AAA: 78-60, 3rd in the Founding Fathers AA: 78-60, 1st in the Founding Fathers A: 78-60, 1st in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | Benjamin Wagstaff | 31 | 155 | 624 | 88 | 148 | 24 | 7 | 10 | 49 | 24 | 14 | 51 | 58 | .237 | .295 | .346 | .641 | 65.5 | 7.9 | 4.0 |
2B | Joel Camacho | 34 | 158 | 610 | 80 | 192 | 30 | 4 | 2 | 42 | 10 | 2 | 39 | 69 | .315 | .358 | .387 | .745 | 77.1 | 17.2 | 6.8 |
SS | #Francisco Magana | 36 | 158 | 584 | 93 | 169 | 32 | 3 | 45 | 119 | 8 | 3 | 53 | 144 | .289 | .356 | .586 | .942 | 111.0 | 26.9 | 8.7 |
RF | #Chad Martinek | 32 | 156 | 566 | 62 | 137 | 24 | 2 | 14 | 66 | 3 | 2 | 43 | 127 | .242 | .298 | .366 | .663 | 60.1 | 7.7 | 2.7 |
C | James Reed | 34 | 145 | 485 | 52 | 115 | 26 | 0 | 16 | 64 | 0 | 0 | 45 | 111 | .237 | .310 | .390 | .700 | 55.9 | 9.3 | 7.6 |
1B | *Mark Edgin | 35 | 151 | 475 | 56 | 153 | 28 | 0 | 10 | 61 | 2 | 2 | 36 | 56 | .322 | .368 | .444 | .812 | 69.2 | 15.2 | 1.1 |
LF | *Antony Campbell | 33 | 151 | 468 | 45 | 131 | 22 | 3 | 12 | 52 | 3 | 5 | 35 | 102 | .280 | .333 | .417 | .749 | 60.7 | 10.7 | 2.3 |
DH | Oscar Kent | 28 | 99 | 321 | 30 | 55 | 15 | 3 | 10 | 38 | 6 | 6 | 27 | 66 | .171 | .237 | .330 | .568 | 25.4 | 1.5 | 2.7 |
RF | *Arthur Cowling | 31 | 126 | 246 | 22 | 58 | 11 | 2 | 6 | 30 | 0 | 1 | 20 | 45 | .236 | .287 | .370 | .657 | 27.5 | 3.5 | 1.2 |
1B | #Roy Locke | 26 | 96 | 193 | 26 | 55 | 6 | 2 | 7 | 27 | 2 | 0 | 24 | 47 | .285 | .379 | .446 | .825 | 33.1 | 6.2 | 0.5 |
SS | *Don Lomax | 27 | 67 | 165 | 13 | 40 | 5 | 2 | 2 | 16 | 0 | 0 | 4 | 42 | .242 | .269 | .333 | .602 | 13.4 | 0.3 | 1.4 |
C | #Alex Rivera | 31 | 103 | 149 | 11 | 26 | 2 | 0 | 2 | 14 | 0 | 0 | 13 | 46 | .174 | .251 | .228 | .480 | 8.6 | 0.0 | 1.7 |
2B | Andy Pough | 35 | 75 | 119 | 18 | 18 | 4 | 1 | 0 | 5 | 3 | 1 | 7 | 16 | .151 | .209 | .202 | .411 | 4.2 | 0.0 | 1.0 |
3B | Jeremy Corral | 28 | 53 | 87 | 3 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 10 | 16 | .161 | .247 | .172 | .420 | 3.6 | 0.0 | 0.7 |
P | #George Harmon | 36 | 34 | 77 | 5 | 7 | 2 | 0 | 0 | 7 | 0 | 0 | 3 | 28 | .091 | .123 | .117 | .240 | -1.4 | 0.0 | 0.0 |
P | Anthony Pilon | 34 | 28 | 62 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 27 | .048 | .078 | .113 | .191 | -1.7 | 0.0 | 0.0 |
P | #Tyrell Silvera | 29 | 30 | 62 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | .032 | .077 | .065 | .141 | -3.3 | 0.0 | 0.0 |
RF | *Leon Gonzalez | 24 | 13 | 41 | 7 | 10 | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 9 | .244 | .311 | .390 | .701 | 4.2 | 0.1 | 0.1 |
C | *Robbie Adamek | 26 | 11 | 40 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .125 | .186 | .125 | .311 | -0.1 | 0.0 | 0.5 |
P | James Rester | 33 | 47 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .000 | .029 | .000 | .029 | -2.7 | 0.0 | 0.0 |
P | *Rene Mills | 32 | 15 | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .057 | .057 | .057 | .114 | -2.0 | 0.0 | 0.0 |
P | Carl Robertson | 35 | 13 | 22 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 12 | .136 | .269 | .136 | .406 | 0.8 | 0.0 | 0.0 |
SS | *Carol Hoover | 29 | 30 | 21 | 7 | 6 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 6 | .286 | .333 | .429 | .762 | 3.5 | 0.5 | 0.2 |
P | Roger Brown | 28 | 13 | 22 | 4 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | .273 | .273 | .455 | .727 | 2.4 | 0.9 | 0.0 |
P | Gary Snyder | 29 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | .000 | .000 | .000 | -1.3 | 0.0 | 0.0 |
P | *Wen Zu | 29 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -1.3 | 0.0 | 0.0 |
C | #Robert Rosati | 26 | 6 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .077 | .077 | .077 | .154 | -1.0 | 0.0 | 0.2 |
P | Joel Garofalo | 32 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .111 | .200 | .222 | .422 | 0.4 | 0.0 | 0.0 |
1B | James Brown | 29 | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 1.0 | 0.2 | 0.0 |
P | Felix Mendez | 28 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.1 | 0.0 | 0.0 |
P | #Jeffery Dickerson | 34 | 37 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Jeromy Tavares | 29 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Derek Lachapelle | 33 | 43 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Robert Laux | 26 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Earnest Hunziker | 35 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.8 | 2207 | 5574 | 633 | 1359 | 244 | 29 | 139 | 609 | 63 | 39 | 429 | 1123 | .244 | .301 | .373 | .674 | 611.9 | 108.2 | 43.2 | |
Rank among 12 FF teams | 2 | 6 | 3 | 7 | 7 | 9 | 7 | 8 | 5 | 5 | 4 | 3 | 5 | 7 | 6 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
George Harmon | 36 | 13 | 17 | .433 | 34 | 34 | 0 | 235.3 | 204 | 106 | 38 | 82 | 251 | 4.05 | 6.5 |
Tyrell Silvera | 29 | 9 | 11 | .450 | 30 | 28 | 0 | 203.3 | 178 | 82 | 33 | 70 | 176 | 3.63 | 7.0 |
Anthony Pilon | 34 | 11 | 10 | .524 | 28 | 28 | 0 | 198.3 | 179 | 76 | 25 | 45 | 173 | 3.45 | 9.0 |
James Rester | 33 | 12 | 5 | .706 | 47 | 15 | 0 | 128.7 | 115 | 60 | 24 | 30 | 114 | 4.20 | 4.9 |
Rene Mills | 32 | 5 | 7 | .417 | 15 | 15 | 0 | 114.0 | 87 | 44 | 24 | 23 | 93 | 3.47 | 4.2 |
Jeromy Tavares | 29 | 6 | 2 | .750 | 77 | 0 | 21 | 81.3 | 44 | 18 | 13 | 17 | 56 | 1.99 | 14.5 |
Carl Robertson | 35 | 2 | 6 | .250 | 13 | 13 | 0 | 81.0 | 72 | 41 | 11 | 38 | 82 | 4.56 | 1.3 |
Felix Mendez | 28 | 5 | 7 | .417 | 58 | 0 | 1 | 64.3 | 63 | 30 | 8 | 6 | 48 | 4.20 | 2.8 |
Roger Brown | 28 | 1 | 6 | .143 | 10 | 10 | 0 | 61.3 | 79 | 55 | 5 | 31 | 47 | 8.07 | 0.0 |
*Jared Rumph | 32 | 3 | 2 | .600 | 45 | 0 | 2 | 51.0 | 34 | 9 | 5 | 8 | 49 | 1.59 | 6.3 |
Gary Snyder | 29 | 0 | 4 | .000 | 11 | 7 | 2 | 49.0 | 61 | 32 | 11 | 25 | 29 | 5.88 | 0.0 |
Jeffery Dickerson | 34 | 0 | 0 | .000 | 37 | 0 | 1 | 48.7 | 52 | 21 | 5 | 15 | 35 | 3.88 | 1.6 |
*Wen Zu | 29 | 1 | 3 | .250 | 6 | 6 | 0 | 40.3 | 51 | 24 | 4 | 22 | 36 | 5.36 | 0.0 |
*Derek Lachapelle | 33 | 2 | 6 | .250 | 42 | 0 | 4 | 39.7 | 37 | 19 | 6 | 28 | 23 | 4.31 | 0.9 |
Joel Garofalo | 32 | 0 | 5 | .000 | 6 | 6 | 0 | 30.3 | 41 | 28 | 8 | 17 | 19 | 8.31 | 0.0 |
Robert Laux | 26 | 0 | 0 | .000 | 18 | 0 | 0 | 22.0 | 27 | 14 | 7 | 12 | 13 | 5.73 | 0.0 |
Earnest Hunziker | 35 | 1 | 0 | 1.000 | 11 | 0 | 8 | 11.3 | 6 | 3 | 1 | 3 | 6 | 2.38 | 2.4 |
*Rick Crumrine | 22 | 0 | 1 | .000 | 9 | 0 | 0 | 6.7 | 7 | 4 | 0 | 3 | 4 | 5.41 | 0.0 |
Lacy Sanchez | 25 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.1 |
Oscar Herrera | 24 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Team Totals | 30.3 | 71 | 92 | .436 | 499 | 162 | 39 | 1468.0 | 1338 | 666 | 228 | 475 | 1255 | 4.08 | 61.5 |
Rank among 12 FF teams | 11 | 11 | 7 | 11 | 3 | 6 | 12 | 12 | 10 | 3 | 12 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Francisco Magana |
|
|
For questions or to report errors, please send us a note. |